LPD8806 - Hyperion-v4l2 - fertig

  • Servus

    Sodele, ich glaube ich habe es jetzt endlich geschafft.

    Raspbian vom 25.09.2013
    grosses Netzteil für alles (GND auf gpoi #6 gebrückt)

    LED lpd8806 (gekürzt auf ca 4,3 m, 59" Bildschirm, 156 LED)
    die Led einfach direkt am Raspi ohne Levelschifter angeschlossen.
    Spannungsversorgung via Netzteil

    HDMI Splitter angeschlossen (mit Spannungsversorgung vom Netzteil)
    HDMI Konverter angeschlossen (ohne Spannungsversorgung)
    Grabber angeschlossen (Numbi oder einen anderen STK1160 fähigen)
      
    Hyperion Installation via "wget ...."

    Hypercon.jar (Konfiguration erstellt und auf Raspi kopiert)

    Danach die Startreihenfoge angepasst in rc.local
    hyperiond .....
    hyperion-v4l2 ....... (Parameter wie im Forum beschrieben, muss noch anpassen)

    LÄUFT .....


    :danke_ATDE: an alle die mir direkt und indirekt geholfen haben.


    Muss nur noch den Weissabgleich schaffen (alles zart Rosa)

    Sobald alles geschafft ist werde ich es (auch für mich) nochmals ausführlich dokumentieren.

    Gruss
    gugus

    PS: falls wer Fragen hat, ich weiss jetzt wie es geht ... ;)

  • Ich würde es toll finden, wenn du einmal ein Foto bzw. mehrere Fotos deines Aufbaus hochladen könntest - so wird für alle schnell ersichtlich, wo du wie welche Kabel angeschlossen hast :)

    Freue mich über weitere Details von dir!

  • Hattest du das Problem, dass dein hyperion-v4l2 sich nicht mit Hyperion verbunden hat? Bei mir kommt immer die Meldung, dass es sich nicht mit dem Port connecten kann, obwohl ich extra geschaut habe, dass dieser auch offen ist...

  • Servus


    Anbei die Bilder, muss aber noch alles besser verkabeln.
    Der Grabber wird noch mittels chinch Adapter direkt an den Konverter angeschlossen.
    Beim Fernseher ist noch die bestehende LED Steuerung dran, die neue liegt erstmal noch drauf, wird später genau gleich verkabelt.

    Gruss


    Ok, mach mal via console ein killall hyperiond und killall hyperion-v4l2.
    Danach den berühmten hyperiond /etc/hyperion.config.json & und den hyperion-v4l2 ...parameter &

    wie sieht es dann mit top aus, dmesg ausgabe

    Gruss

    Einmal editiert, zuletzt von gugus (4. Februar 2014 um 17:41)

  • Hallo liebe Raspberry Gemeinde,
    da mir dieses Forum so toll beim Bau meines ambilight geholfen hat dachte ich mir ich muss auch was dazu tragen. Also versuche ich meinen Aufbau so gut es mir möglich ist zu beschreiben.

    Zuerst meine verwendete Hardware:
    http://www.amazon.de/gp/product/B008PT4GGC/ref=oh_details_o07_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B00CTKM9LM/ref=oh_details_o08_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B00D5GIVZ2/ref=oh_details_o05_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B00AASZU8E/ref=oh_details_o03_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B002CBOSRG/ref=oh_details_o02_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B0029ZTH80/ref=oh_details_o01_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/GAH-Alberts-473709-Flachstange-Aluminium-blank/dp/B008H1AI1K/ref=pd_sim_sbs_ce_5?tag=psblog-21 [Anzeige]
    http://www.amazon.de/6x2m-15x10-Kabelkanal-Profiware-MD/dp/B00HP56BVK/ref=sr_1_3?s=diy&amp%3Bie=UTF8&amp%3Bqid=1391531114&amp%3Bsr=1-3&amp%3Bkeywords=kabelkanal+15x10&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B00DI4ZSRU/ref=oh_details_o06_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B00G8B4OHU/ref=oh_details_o03_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B000L0ZCMA/ref=oh_details_o02_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B003MTTJOY/ref=oh_details_o00_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/gp/product/B002RX49AU/ref=oh_details_o07_s00_i00?ie=UTF8&amp%3Bpsc=1&tag=psblog-21 [Anzeige]
    http://www.amazon.de/Kingston-Digital-Speicherkarte-Original-Handelsverpackung/dp/B000OF2F36/ref=sr_1_1?s=computers&amp%3Bie=UTF8&amp%3Bqid=1391531330&amp%3Bsr=1-1&amp%3Bkeywords=sd+karte+8gb&tag=psblog-21 [Anzeige]
    http://www.amazon.de/Brennenstuhl-1164420-L%C3%BCsterklemme-f%C3%BCr-Litzen/dp/B003CBO014/ref=sr_1_cc_1?s=aps&amp%3Bie=UTF8&amp%3Bqid=1391531375&amp%3Bsr=1-1-catcorr&amp%3Bkeywords=l%C3%BCsterklemme&tag=psblog-21 [Anzeige]
    http://de.aliexpress.com/item/48-LEDs-m…/762080436.html
    http://www.amazon.de/Fixapart-FERRIT-ENTST%C3%96RFILTER-F%C3%9CR-KABEL/dp/B001EC1ZW0/ref=sr_1_2?ie=UTF8&amp%3Bqid=1391533682&amp%3Bsr=8-2&amp%3Bkeywords=ferritkern&tag=psblog-21 [Anzeige]

    Ich habe zuerst meinen Fernseher genau vermessen und einen Plan erstellt.
    http://www.directupload.net/file/d/3523/qxa2jg2a_jpg.htm
    http://www.directupload.net/file/d/3523/75wjriet_png.htm

    Danach wurden die Aluminium Profile auf Maß geschnitten und mit M4 Schrauben verschraubt. Um es rechtwinklig zusammen zu schrauben habe ich einen Winkel benutzt. Anschließend wurden zwei 30*2mm Streben nach Maß der Vesahalterung eingesetzt und die Löcher gebohrt. Im oberen Bereich habe ich mit den übrigen L Profilen und ein bisschen Acrylglas (hatte noch aus einem anderem Projekt im Keller liegen) eine Ebene gebaut wo die ganze Hardware Platz findet.
    http://www.directupload.net/file/d/3523/whbu93vi_jpg.htm

    Die überstehenden Schrauben wurden mit einem Dremel gekürzt.
    Anschließend habe ich 15*10mm Kabelkanäle in die L Profile geklebt. Die Kabelkanäle haben zwei Aufgaben, einmal die LEDs auf die richtige Höhe anzuheben um keinen Lichtschnitt zu sehen und um die Kabel verlegen zu können.
    Die ganze Hardware wurde gemäß dem Schaubild am Acrylglas befestigt und verdrahtet. Die benötigten USB Kabel habe ich zerschnitten und auf eine Lüsterklemme gelegt (schwarzes Kabel = GND und rotes Kabel = +5v). Der HDMI Splitter wurde genauso auf die Klemmen gelegt. Von der anderen Seite der Lüsterklemme geht ein Kabel zum Netzteil. Somit wird der Raspberry, der HDMI Converter und der HDMI Splitter von der selben Spannungsquelle versorgt.
    Abschließend habe ich 4*0,75mm Kabel von der Acrylplatte bis zu einem Ende der Kabelkanäle gezogen.
    Zwei der Kabel dienen zur Spannungsversorgung der LED Strips und zwei für Data und Clock. Das eine Paar wurde direkt am Netzteil abgeschlossen und das andere Paar geht auf eine andere Lüsterklemme.
    Von dieser Lüsterkleme bin ich dann mit ein paar Jumperkabeln auf den Raspberry gegangen.
    Auf den Bildern sind vier Kabel zu sehen. Ein Paar habe ich zu einem Taster verlegt. Dieser hat aber für diese Anleitung keine Funktion.
    http://www.directupload.net/file/d/3505/mu89uyqt_jpg.htm
    http://www.directupload.net/file/d/3505/cpdvg5oi_jpg.htm
    http://www.directupload.net/file/d/3505/pfynwp98_jpg.htm
    http://www.directupload.net/file/d/3505/rwf7zjh6_jpg.htm
    http://www.directupload.net/file/d/3523/kj6zpk6z_jpg.htm
    http://www.directupload.net/file/d/3523/qze2q4z7_jpg.htm

    Anschließend habe ich die LPD8806 LED Stripes auf Maß geschnitten und auf die Kabelkanäle mit einem Sekundenkleber geklebt. Auf den Stripes ist mit einem Pfeil die Richtung markiert!! Daraut unbedingt achten!! In Summe komme ich auf genau 200 LEDs. Die Stripes wurdem mit Drahtbrücken mit einander verlötet. Die vier Kabel die in der Ecke aus dem Kabelkanal rauskammen wurden am Anfang (beachte Pfeilrichtung) angelötet. Nach dem das geschaft war habe ich mindestens 3-4 mal die Verdrahtung nach diesem Schaubild verglichen:
    http://boblight.googlecode.com/svn/wiki/diagram.png
    Der einzige Unterschied zu meinem Aufbau ist, dass die Spannungsversorgung für die LPD8806 nicht am Rasperry zu finden ist sondern am 5V Netzteil.
    http://www.directupload.net/file/d/3523/tq3muen9_jpg.htm
    http://www.directupload.net/file/d/3523/t9vqdz8r_jpg.htm
    http://www.directupload.net/file/d/3523/8grfstr6_jpg.htm
    Um sicher zu gehen das keine Störsignale mir Probleme bereiten habe ich noch einen Ferritkern um die Jumperkabel die zum Rasperry gehen und einen um das Netzkabel das zum Netzteil geht gemacht.
    Den ganze Rahen habe ich noch mit einem schwarzen Isolierband verkleidet damit er hinter dem Fernseher nicht auffällt.

    So Ich glaube was wars schon mit der Hardware :X

    Jetzt der Software Teil:
    Ich habe mir einfach diesa Image von Assispachtel (hier im Forum zu finden) gezogen und auf meine SD Karte mit win32diskimager geladen.
    http://bayfiles.net/file/13lLj/Wwq6Ah/Hyperion_new_4GB.rar
    http://www.chip.de/downloads/Win32-Disk-Imager_46121030.html

    Nach dem das geschaft war habe ich die SD Karte in den Rasperry getan. Netzwerkkabel ein WLAN Stick und meine Logitech (Logitech K400) an den Pi angeschlossen (der USB Graber muss mangels Anschlüsse vorerst ab). Ein letzter prüfender Blick auf die Verkablung und dann Feuer frei :D (Netzkabel an die 230 Volt).
    Nach ein paar Minuten konnte ich in den Routereinstellungen einen Pi samt IP Adresse finden.
    Anschließend mit Putty eine Verbindung zum PI aufbauen (Login : pi/raspberry) und sudo raspi-config eingeben. Jetzt nusste ich einstellen das der PI im Desktop bootet (siehe Bild)
    http://bite-in.com/wp-content/upl…ced-Options.jpg
    Nach dem das ausgewählt wurde musste ich den PI neu starten.
    Noch mal eine Verbindung mit Putty aufbauen und sudo killall mplayer eingenen.
    Den PI per HDMI mit dem Fernseher verbinden und die WLAN Einstellungen vornähmen.
    PI Noch mal neustarten.
    Netzwerkkabel ab und in den Routereinstellungen die WLAN IP Adresse des PI raussuchen.
    Mit dem Programm HyperCon https://raw.github.com/tvdzwan/hyperc…oy/HyperCon.jar
    eine hyperion.config.json erstellen.
    http://www.directupload.net/file/d/3523/e5lkahux_png.htm
    http://www.directupload.net/file/d/3523/f72izmfo_png.htm
    http://www.directupload.net/file/d/3523/ye3ooh4a_png.htm
    Die erstellte hyperion.config.json Datei jetzt nur noch mit WinSCP nach etc/ übertragen und vorhadene Datei überschreiben.
    Mit Putty einlogen und sudo reboot eingeben.
    Die Tastatur brauchen wir jetzt nicht mehr und der USB Grabber darf jetzt angeschlossen werden. Jetzt eine HDMI Quelle an den HDMI Splitter anschließen und ein HDMI Kabel vom HDMI Splitteren den Fernseher anschließen. Nach ca. einer Minute nach dem Neustart des PI sollte das Ambilight laufen :thumbs1:.
    [youtube]25b1-zGsbq8[/youtube]

    Mit dem APP Hyperion https://play.google.com/store/apps/details?id=nl.hyperion.hyperionpro&hl=de kann man jetzt zudem auch das Licht in allen Farben erleuchten lassen. Viele Effekte sind damit auch möglich.

    [youtube]GYZWCENrkOY[/youtube]

    So jetzt nur noch den ganzen Spaß an den Fernseher geschraubt und ab an die Wand damit.
    http://www.directupload.net/file/d/3523/t8w6wpq8_jpg.htm
    http://www.directupload.net/file/d/3523/jdsv7yd6_jpg.htm
    http://www.directupload.net/file/d/3523/gaqr94pl_jpg.htm
    http://www.directupload.net/file/d/3523/8vrc35oq_jpg.htm

    Ich musste nach dem der Fernseher an der Wand hing leider feststellen das mein Ambilight nicht ausgeht wenn meine HDMI Quellen aus sind. Der mplayer gibt ein tief blaues Bild dann aus und somit wird auch das Ambilight blau :wallbash:
    http://www.directupload.net/file/d/3523/qdqz4tp8_jpg.htm
    Nach dem ich hier im Forum leider keine Lösung finden konnte bin ich fix zum nächsten Baumarkt gefahren und mir eine Master/Sklave Steckdosenleiste gekauft. Der AV Receiver macht jetzt mein Ambilight aus und ein. Den Fernsher wollte ich nicht als Master laufen lassen um auch das schöne Licht bei Musik hören genießen zu können.

    Man man man war das ein langer Text aber wenn das jemanden hielft hat sich die Arbeit hier gelohnt.

    Eine ganz große Bitte an den Admin:
    Sollte ich irgend welche Forumregeln hier gebrochen haben bitte ich um eine kurze Info (bitte bitte nicht löschen) damit ich eine Chance habe den Fehler zu beheben.

    So und nun viel Spaß beim basteln :thumbs1:

    Wer einen Rechtschreibfehler findet, darf ihn behalten

    Einmal editiert, zuletzt von a.schaefer85 (4. Februar 2014 um 20:15)

  • Servus

    Tja, so wie es aussieht verursacht der hyperion-v4l2 grabber ein Blitzen einzelner LED in der ganzen Kette in unregelmässigen Abständen.
    Daher habe ich mich ersteinmal wieder um dem mplayer gekümmert. Der mplayer2 läuft gut.

    Die Parameter in der rc.local sind:


    Code
    /usr/bin/gpio2spi </dev/null >/dev/null 2>&1 &
    /usr/bin/mplayer -tv driver=v4l2:width=384:height=288:device=/dev/video0 -vo fbdev -fs -fps 20 -aspect 16:9 -nosound tv:// </dev/null >/dev/null 2>&1 &                                                                                                                                              
                                                                                                                                                        
    # Aufruf wird nicht mehr benötigt, wird automatisch gestartet. 
    # /usr/bin/hyperiond /etc/hyperion.config.json </dev/null >/dev/null 2>&1 &

    Ich habe 412x384 gewählt da dies am Besten für 16:9 passt.

    Gruss

    Einmal editiert, zuletzt von gugus (4. Februar 2014 um 22:47)

  • Hallo zusammen,

    ich habe mein Ambilight bzw MotionLight, wie ich meinen Aufbau getauft hab, auch softwaretechnisch komplett fertig. Habe nach einigem hin und her doch den hyperion v4l2 benutzt, da er im Vergleich zum mplayer einfach eine bessere Performance bringt.

    Ich habe allerdings noch diverse Sachen installiert, so habe ich einen WebServer am laufen, mit dem mein Motionlight sehr komfortabel steuern kann. Basis hierfür ist Raspcontrol, das ich aber stark angepasst hab.


    Zudem habe ich noch einen SambaServer installiert und einige Verzeichnisse freigegeben, sodass ich nicht mehr FileZilla benötige.

    Falls noch Interesse besteht, erklär ich das noch ausführlicher (mit Bildern) ;)

  • Hallo driftmonster,
    ich finde es super das auch jemand hier seine Lösung presentieren möchte.
    Immer her damit und schön dokumentieren mit einen haufen Bildern :D :thumbs1:
    Ich bin würklich gespannt darauf und hoffe ich kann kann daraus was lernen.

    P.S. ich bin gerne bereit neue Lösungsansatze aus zu probieren und die neuen Images hier hoch zu laden.

    Einmal editiert, zuletzt von a.schaefer85 (5. Februar 2014 um 15:02)

  • Werde ich die Tage wahrscheinlich noch machen, wenn ich dazu komme. Zur Zeit leider Prüfungsphase beim Studium, deswegen ein zeitlicher Engpass bei mir.

    Habe aber schonmal in CAD ein Gehäuse gezeichnet (ca.250mmx250mmx30mm), dass ich mir nach den Prüfungen lasern lassen möchte.

    Bin aber neben dem Lernen auch an dem Hardwareaufbau meines Motionlights dran, werde mir da noch einiges zusammenlöten etc., dass das ganze so kompakt wie möglich wird. Allerdings benutze ich momentan noch ein PC Netzteil als Spannungsquelle, welches noch durch ein 10A Tischnetzteil getauscht wird.

    Bilder zur Hardware werde ich aber erst nach Fertigstellung hochladen.

    Einmal editiert, zuletzt von driftmonster (5. Februar 2014 um 00:44)

  • Hier mal meine Ausgabe
    Top

    Spoiler anzeigen


    top - 10:37:05 up 8 min, 2 users, load average: 0.26, 0.64, 0.44
    Tasks: 77 total, 1 running, 76 sleeping, 0 stopped, 0 zombie
    %Cpu(s): 31.4 us, 12.5 sy, 0.0 ni, 47.8 id, 7.4 wa, 0.2 hi, 0.7 si, 0.0 st
    KiB Mem: 448180 total, 181952 used, 266228 free, 17752 buffers
    KiB Swap: 102396 total, 0 used, 102396 free, 125292 cached

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    2732 root 20 0 4532 1240 960 R 10.8 0.3 0:00.07 top
    1 root 20 0 2144 712 608 S 0.0 0.2 0:01.76 init
    2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
    3 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftirqd/0
    5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
    6 root 20 0 0 0 0 S 0.0 0.0 0:00.36 kworker/u2:0
    7 root 20 0 0 0 0 S 0.0 0.0 0:00.43 rcu_preempt
    8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
    9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_sched
    10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
    11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
    12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
    13 root 20 0 0 0 0 S 0.0 0.0 0:00.50 kworker/0:1
    14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
    15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
    16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
    17 root 20 0 0 0 0 S 0.0 0.0 0:00.32 khubd
    18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
    19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
    20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
    21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
    22 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
    23 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
    29 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
    30 root 1 -19 0 0 0 S 0.0 0.0 0:00.42 VCHIQ-0
    31 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 VCHIQr-0
    32 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 VCHIQs-0
    33 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 iscsi_eh
    34 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 dwc_otg
    35 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 DWC Notificatio
    36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u2:1
    37 root 20 0 0 0 0 S 0.0 0.0 0:04.95 mmcqd/0
    38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
    39 root 20 0 0 0 0 S 0.0 0.0 0:00.12 kworker/u2:2
    40 root 20 0 0 0 0 S 0.0 0.0 0:00.11 jbd2/mmcblk0p2-
    41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
    156 root 20 0 2884 1272 740 S 0.0 0.3 0:00.51 udevd
    228 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bcm2708_spi.0
    299 root 20 0 2880 1032 484 S 0.0 0.2 0:00.03 udevd
    304 root 20 0 2880 972 436 S 0.0 0.2 0:00.01 udevd
    1605 root 20 0 1748 504 420 S 0.0 0.1 0:00.08 ifplugd
    1662 root 20 0 1748 504 420 S 0.0 0.1 0:00.30 ifplugd
    1783 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/0:2
    1936 root 20 0 27972 1568 1120 S 0.0 0.3 0:00.44 rsyslogd
    1983 root 20 0 3796 780 616 S 0.0 0.2 0:00.01 cron
    2028 messageb 20 0 3312 1072 760 S 0.0 0.2 0:00.12 dbus-daemon
    2062 root 20 0 4896 1992 276 S 0.0 0.4 0:00.00 dhclient
    2089 ntp 20 0 5512 1472 1100 S 0.0 0.3 0:00.20 ntpd
    2125 root 20 0 6212 1064 640 S 0.0 0.2 0:00.01 sshd
    2153 nobody 20 0 2016 636 516 S 0.0 0.1 0:00.01 thd
    2164 root 20 0 0 0 0 S 0.0 0.0 0:00.00 VCHIQka-0
    2171 root 20 0 9808 3196 2564 S 0.0 0.7 0:00.50 sshd
    2175 root 20 0 9808 3196 2564 S 0.0 0.7 0:00.49 sshd
    2180 root 20 0 26524 3728 2612 S 0.0 0.8 0:00.48 console-kit-dae
    2247 root 20 0 22284 2916 2444 S 0.0 0.7 0:00.27 polkitd
    2253 pi 20 0 9808 1608 972 S 0.0 0.4 0:00.56 sshd
    2254 pi 20 0 6236 3372 1512 S 0.0 0.8 0:01.46 bash
    2260 pi 20 0 9808 1608 972 S 0.0 0.4 0:00.36 sshd
    2261 pi 20 0 6236 3372 1512 S 0.0 0.8 0:01.37 bash
    2286 root 20 0 5120 1608 1292 S 0.0 0.4 0:00.07 sudo
    2287 root 20 0 4940 1508 1204 S 0.0 0.3 0:00.06 su
    2294 root 20 0 4788 1868 1456 S 0.0 0.4 0:00.30 bash
    2295 root 20 0 5120 1608 1292 S 0.0 0.4 0:00.06 sudo
    2296 root 20 0 4940 1508 1204 S 0.0 0.3 0:00.05 su
    2303 root 20 0 4884 1980 1484 S 0.0 0.4 0:00.55 bash
    2326 root 20 0 3744 804 676 S 0.0 0.2 0:00.02 getty
    2327 root 20 0 3744 804 676 S 0.0 0.2 0:00.01 getty
    2328 root 20 0 3744 804 676 S 0.0 0.2 0:00.01 getty
    2329 root 20 0 3744 804 676 S 0.0 0.2 0:00.01 getty
    2330 root 20 0 3744 804 676 S 0.0 0.2 0:00.01 getty
    2331 root 20 0 3744 804 676 S 0.0 0.2 0:00.01 getty
    2332 root 20 0 2064 732 608 S 0.0 0.2 0:00.01 getty
    2706 root 20 0 90380 10m 7696 S 0.0 2.4 0:03.80 hyperiond
    2713 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u2:3
    2717 root 20 0 9808 3160 2540 S 0.0 0.7 0:00.49 sshd
    2724 pi 20 0 9808 1724 1036 S 0.0 0.4 0:00.12 sshd
    2725 pi 20 0 2392 1024 660 S 0.0 0.2 0:00.08 sftp-server

    top - 10:37:06 up 8 min, 2 users, load average: 0.26, 0.64, 0.44
    Tasks: 77 total, 1 running, 76 sleeping, 0 stopped, 0 zombie
    %Cpu(s): 1.0 us, 3.9 sy, 0.0 ni, 95.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
    KiB Mem: 448180 total, 181952 used, 266228 free, 17752 buffers
    KiB Swap: 102396 total, 0 used, 102396 free, 125292 cached

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    2732 root 20 0 4540 1316 1024 R 3.8 0.3 0:00.11 top
    2706 root 20 0 90380 10m 7696 S 1.9 2.4 0:03.82 hyperiond
    39 root 20 0 0 0 0 D 1.0 0.0 0:00.13 kworker/u2:2
    1662 root 20 0 1748 504 420 S 1.0 0.1 0:00.31 ifplugd
    1 root 20 0 2144 712 608 S 0.0 0.2 0:01.76 init
    2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
    3 root 20 0 0 0 0 S 0.0 0.0 0:00.29 ksoftirqd/0
    5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
    6 root 20 0 0 0 0 S 0.0 0.0 0:00.36 kworker/u2:0
    7 root 20 0 0 0 0 S 0.0 0.0 0:00.43 rcu_preempt
    8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
    9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_sched
    10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
    11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
    12 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
    13 root 20 0 0 0 0 S 0.0 0.0 0:00.50 kworker/0:1
    14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
    15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
    16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
    17 root 20 0 0 0 0 S 0.0 0.0 0:00.32 khubd
    18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
    19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
    20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
    21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
    22 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
    23 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
    29 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
    30 root 1 -19 0 0 0 S 0.0 0.0 0:00.42 VCHIQ-0
    31 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 VCHIQr-0
    32 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 VCHIQs-0
    33 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 iscsi_eh
    34 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 dwc_otg
    35 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 DWC Notificatio
    36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/u2:1
    37 root 20 0 0 0 0 S 0.0 0.0 0:04.95 mmcqd/0
    38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
    40 root 20 0 0 0 0 S 0.0 0.0 0:00.11 jbd2/mmcblk0p2-
    41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
    156 root 20 0 2884 1272 740 S 0.0 0.3 0:00.51 udevd
    228 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bcm2708_spi.0
    299 root 20 0 2880 1032 484 S 0.0 0.2 0:00.03 udevd
    304 root 20 0 2880 972 436 S 0.0 0.2 0:00.01 udevd
    1605 root 20 0 1748 504 420 S 0.0 0.1 0:00.08 ifplugd
